| Balance Sheet: All Funds | ||||
|---|---|---|---|---|
| June 30, 2002 | ||||
| Assets | Liabilities | |||
| Cash and Investments | $ 1,173,424 | Accounts Payable and Accrued Expenses | $ 1,617,151 | |
| Accounts Receivable | 1,795,598 | Bonds, Notes, and Mortgages Payable | 57,849,737 | |
| Notes and Mortgages Receivable | 3,071,421 | Accounts Payable from Restricted Assets | 267,104 | |
| Restricted Cash and Investments | 4,715,979 | Deferred Revenue | 3,294,814 | |
| Land, Property, and Equipment (Net) | 64,301,261 | Other Liabilities | 495,216 | |
| Other Assets | 1,501,366 | |||
| Total Liabilities | 63,524,022 | |||
| Equity | ||||
| Contributed Capital | 18,153,420 | |||
| Fund Balance (Deficit) | (5,118,393) | |||
| Total Equity | 13,035,027 | |||
| Total Assets | $ 76,559,049 | Total Liabilities and Equity | $ 76,559,049 | |
| Statement of Sources and Uses of Funds: All Funds | ||||
| For the Year Ending June 30, 2002 | ||||
| Sources of Funds | Uses of Funds | |||
| Cash and Cash Equivalents, Beginning | $ 816,630 | Capital Expenditures | $ 15,518,343 | |
| Bond Issues, Loans, and Capital Grants | 23,837,796 | Principal & Interest on Bonds, Notes, Mortgages | 7,007,632 | |
| Rents Received from Tenants | 5,942,374 | Grants and Loans Made | 5,702,956 | |
| Proceeds from the Sale of Assets | 4,655,823 | Administration and Program Costs | 3,787,752 | |
| Operating Grants | 2,814,488 | Operating Expenses | 2,890,264 | |
| Management and Developer Fees | 1,651,192 | Housing Assistance Payments | 1,958,439 | |
| Proceeds from Donated Capital | 708,846 | Investments Purchased | 1,826,618 | |
| Investment Income | 533,960 | Development Costs | 1,000,171 | |
| Other Revenue | 195,975 | Cash and Cash Equivalents, Ending | 1,464,909 | |
| Total Sources of Funds | $ 41,157,084 | Total Uses of Funds | $ 41,157,084 | |
| 2002 Sources of Revenue | |
|---|---|
| Bond Issues & Bank Loans 39% | |
| 16% Rents & Tenant Charges | |
| Other Grants & Donations 4% | |
| 5% Property Management, | |
| Interest 1% | Developer & Other Fees |
| 4% Kitsap County (CDBG/HOME) | |
| HUD Housing Assistance Payments 5% | 10% Property Sales Proceeds |
| 2% USDA-RD Technical Assistance Grant | |
| HUD Capital & Operating Grants 2% | 12% USDA-RD Loans & Subsides |
2002 Annual Report:
[ C. Cover ] [ 1. Messages ] [ 2. Mission & Board ] [ 3. Self-Help ] [ 4. Self-Help (2) ] [ 5. Study Central ] [ 6. Study Central (2) ] [ 7. Revitalization ] [ 8. Revitalization (2) ] [ 9. Family Self-Sufficiency ] [ 10. Thank You ] [ 11. Affordable Housing ] [ 12. Affordable Housing (2) ] [ 13. Awards ] [ 14. Budget ] [ 15. Properties ] [ Annual Reports Home ]