| Fiscal 1999 | Financial summary |
| BALANCE SHEET
-- All Funds
June 30, 1999 |
|||||||
| ASSETS | LIABILITIES | ||||||
| Cash and Investments | $ | 1,291,634 | Accounts Payable and Accrued Expenses | $ | 849,080 | ||
| Accounts Receivable | 3,376,088 | Bonds, Notes, and Mortgages Payable | 44,440,790 | ||||
| Inventory | 5,136,147 | Accounts Payable from Restricted Assets | 162,194 | ||||
| Restricted Cash and Investments | 3,503,805 | Other Liabilities | 1,025,277 | ||||
| Land, Property, and Equipment (Net) | 50,626,846 | Total Liabilities | 46,477,341 | ||||
| Other Assets | 596,427 | ||||||
| EQUITY | |||||||
| Contributed Capital | 38,275,582 | ||||||
| Fund Balance - Restricted | 561,831 | ||||||
| Fund Balance - Unrestricted | (20,783,807) | ||||||
| Total Equity | 18,053,606 | ||||||
| Total Assets | $ | 64,530,947 | Total Liabilities and Equity | $ | 64,530,947 | ||
| STATEMENT OF SOURCES AND USES
OF FUNDS -- All Funds
For the year ending June 30, 1999 |
|||||||
| SOURCES OF FUNDS | USES OF FUNDS | ||||||
| Cash and Cash Equivalents, Beginning | 1,123,498 | Administration and Program Costs | 1,429,071 | ||||
| Rents Received from Tenants | 4,773,434 | Operating Expenses | 1,759,877 | ||||
| Operating Grants | 2,681,212 | Housing Assistance Payments | 1,580,597 | ||||
| Capital Contributions | 2,433,752 | Grants and Loans Made | 2,318,881 | ||||
| Loans | 2,082,914 | Capital Expenditures | 4,168,546 | ||||
| Investments | 462,243 | Principal and Interest on Bonds, Notes, | |||||
| Other Revenue | 2,743,668 | and Mortgages | 4,149,058 | ||||
| Cash and Cash Equivalents, Ending | 894,691 | ||||||
| TOTAL SOURCES OF FUNDS | $ | 16,300,721 | TOTAL USES OF FUNDS + | $ | 16,300,721 | ||
| SOURCES OF REVENUE -- 1999 | |||
| Financial data extracted
from information reported in audited financial statements |
![]() |
||
1999 Annual Report:
[ 1 Cover ] [ 2 Message ] [ 3 Mission ] [ 4 Independence ] [ 5 Hope ] [ 6 Opportunities ] [ 7 Opportunities (cont.) ] [ 8 Futures ] [ 9 Futures (cont.) ] [ 10 Fiscal 1999 ] [ 11 New Programs ] [ 12 Properties ] [ Annual Reports Home ]
Site Links:
[ Home ] [ [ Home ] [ Housing ] [ Community Renewal ] [ What's New ] [ Trends ] [ Youth Services ] [ About Us ] [ Site Map ]