Financial Summary
| Assets | |
|---|---|
| Cash and Investments | $ 1,209,961 |
| Accounts Receivable | 6,697,562 |
| Inventory | 6,453,300 |
| Restricted Cash and Investments | 3,766,122 |
| Land, Property, and Equipment (Net) | 47,887,141 |
| Other Assets | 1,033,344 |
| Total Assets | $67,047,430 |
| Liabilities | |
|---|---|
| Accounts Payable and Accrued Expenses | $ 1,089,947 |
| Bonds, Notes, and Mortgages Payable | 44,004,391 |
| Accounts Payable from Restricted Assets | 152,820 |
| Other Liabilities | 3,747,714 |
| Total Liabilities | 48,994,872 |
| Equity | |
|---|---|
| Contributed Capital | 35,644,327 |
| Fund Balance - Restricted | 1,219,815 |
| Fund Balance - Unrestricted | (18,811,584) |
| Total Equity | 18,052,558 |
| Total Liabilities and Equity | $67,047,430 |
Source: Audited Financial Statements
| Sources of Funds | |
|---|---|
| Rents Received from Tenants | $ 4,572,243 |
| Operating Grants | 1,657,639 |
| Capital Contributions | 6,450,635 |
| Loans | 3,876,187 |
| Interest Income | 404,649 |
| Other Revenue | 755,614 |
| | |
| Total Sources of Funds | $ 17,716,967 |
| Uses of Funds | |
|---|---|
| Administration and Program Costs | $ 1,994,279 |
| Operating Expenses | 2,056,791 |
| Depreciation and Amortization | 965,246 |
| Housing Assistance Payments | 1,527,742 |
| Grants and Loans Made | 3,168,431 |
| Capital Expenditures | 363,1 35 |
| Principal and Interest on Bonds, Notes, and Mortgages | 2,708,762 |
| Total Uses of Funds | 12,784,386 |
| Increase in Fund Balance | $ 4,932,581 |
Source: Audited Financial Statements
1998 Annual Report:
[ 1. Cover ] [ 2. Message ] [ 3. Mission & Board ] [ 4. & 5. Self-Help Housing ] [ 6. & 7. Community Services ] [ 8. Golden Tides III ] [ 9. Financial Summary ] [ 10. Property Locations ] [ 11. Property Addresses ] [ 12. Back Cover ] [ Annual Reports Home ]
Site Links:
[ Home ] [ Housing ] [ Community Renewal ] [ What's New ] [ Trends ] [ Youth Services ] [ About Us ] [ Site Map ]