Financial Summary
Combined Statement of Revenues and Expenditures
for the Year Ending June 30, 1997
| GAAP Funds
(memorandum only) |
HUD Funds
(memorandum only) |
Totals
for Primary Government (memorandum only) |
GAAP Funds
Component Unit |
Totals
For Reporting Enity (memorandum only) |
|||
| Operating Revenues | |||||||
| Rental Income | $ 3,943,842 | $ 197,551 | $ 4,141,393 | $ 99,794 | $ 4,241,187 | ||
| Interest | 535,755 | 16,018 | 551,773 | 9,657 | 561,430 | ||
| Gain on Sale of Homes | 935,232 | 3,605 | 938,837 | 938,837 | |||
| Operating Grants | 600,888 | 1,703,973 | 2,304,861 | 2,304,861 | |||
| Miscellaneous Income | 374,573 | 29,479 | 404,052 | 2,514 | 406,566 | ||
| Total Operating Revenues | 6,390,290 | 1,950,626 | 8,340,916 | 111,965 | 8,452,881 | ||
| Operating Expenditures | |||||||
| Personnel | 715,310 | 195,456 | 910,766 | 30 | 910,796 | ||
| Administrative Expenses | 500,788 | 157,219 | 658,007 | 53,386 | 711,393 | ||
| Maintenance and Operations | 1,456,374 | 295,525 | 1,751,899 | 36,501 | 1,788,400 | ||
| Housing Assistance Payments | 278,292 | 1,316,108 | 1,594,400 | 1,594,400 | |||
| Total Operating Expenditures | 2,950,764 | 1,964,308 | 4,915,072 | 89,917 | 5,004,989 | ||
| Excess of Operating Expenditures Over Operating Expenditures | 3,439,526 | (13,682) | 3,425,844 | 22,048 | 3,447,892 | ||
| Other Revenues (Expenditures) | |||||||
| Grants | 5,515,455 | 449,895 | 5,965,340 | 1,652,830 | 7,618,170 | ||
| Proceeds of Bonds | 2,338,993 | 2,338,993 | 2,338,993 | ||||
| Grant Repayments and Loans Issued | (2,982,300) | (2,982,300) | (2,982,300) | ||||
| Capital Purchases | (264,332) | (264,332) | (264,332) | ||||
| Retirement of Debt | (1,356,754) | (1,356,754) | (1,356,754) | ||||
| Extraordinary Maintenance Expenses | (529,573) | (23,348) | (552,921) | (552,921) | |||
| Interest Expenses and Fiscal Charges | (2,875,157) | (37,633) | (2,912,790) | (73,387) | (2,986,177) | ||
| Total Other Revenues (Expenditures) | (153,678) | 388,914 | 235,236 | 1,579,443 | 1,814,679 | ||
| Excess of Revenues Over (Expenditures) | $ 3,285,848 | $ 375,232 | $ 3,661,080 | $ 1,601,491 | $ 5,262,571 | ||
1997 Annual Report:
[ 1. Cover ] [ 2. Summer Smiles ] [ 3. Mission & Goals ] [ 4. Golden Tides II ] [ 5. Golden Tides II (cont.) ] [ 6. Madrona Manor ] [ 7. Self-Help Housing Program ] [ 8. Financial Summary ] [ 9. Financial Summary (cont.) ] [ 10. Property Locations ] [ 11. Executive Director's Message ] [ 12. Back Cover ] [ Annual Reports Home ]
Site Links:
[ Home ] [ Housing ] [ Community Renewal ] [ What's New ] [ Trends ] [ Youth Services ] [ About Us ] [ Site Map ]