Financial Summary
Combined Balance Sheet
| GAAP Funds
(memorandum only) |
HUD Funds
(memorandum only) |
Totals
for Primary Government (memorandum only) |
GAAP Funds
Component Unit |
Totals
For Reporting Enity (memorandum only) |
|||
| Assets | |||||||
| Cash and Investments | $ 5,220,686 | $ 255,234 | $ 5,475,920 | $ 1,053,084 | $ 6,529,004 | ||
| Receivables | 8,358,079 | 54,930 | 8,413,009 | 2,693 | 8,415,702 | ||
| Prepaid and Other Current Assets | 239,025 | 2,340 | 241,365 | 16,513 | 257,878 | ||
| Inventory | 7,214,460 | 7,214,640 | 7,214,640 | ||||
| Property, Plant, and Equipment | 33,524,127 | 7,884,808 | 41,408,935 | 5,077,276 | 46,486,202 | ||
| Total Assets | $ 54,556,557 | $ 8,197,312 | $ 62,573,869 | $ 6,149,557 | $ 68,903,426 | ||
| Liabilities | |||||||
| Accounts Payable | $ 4,197,292 | $ 159,236 | $ 4,356,528 | $ 228,478 | $ 4,585,006 | ||
| Notes/Bonds Payable | 38,684,489 | 549,327 | 39,233,816 | 4,270,748 | 43,504,564 | ||
| Total Liabilities | 42,881,781 | 708,564 | 43,590,345 | 4,499,226 | 48,089,571 | ||
| Fund Equity | |||||||
| Contributed Capital | 2,697,709 | 2,697,709 | 49,142 | 2,746,851 | |||
| Ureserved/Undesignated | 8,977,067 | 7,488,748 | 16,465,815 | 1,601,189 | 18,067,004 | ||
| Total Fund Equity | 11,674,776 | 7,488,748 | 19,163,524 | 1,650,331 | 20,813,855 | ||
| Total Liabilities and Fund Equity | $ 54,556,557 | $ 8,197,312 | $ 62,573,869 | $ 6,149,557 | $ 68,903,426 | ||

1997 Annual Report:
[ 1. Cover ] [ 2. Summer Smiles ] [ 3. Mission & Goals ] [ 4. Golden Tides II ] [ 5. Golden Tides II (cont.) ] [ 6. Madrona Manor ] [ 7. Self-Help Housing Program ] [ 8. Financial Summary ] [ 9. Financial Summary (cont.) ] [ 10. Property Locations ] [ 11. Executive Director's Message ] [ 12. Back Cover ] [ Annual Reports Home ]
Site Links:
[ Home ] [ Housing ] [ Community Renewal ] [ What's New ] [ Trends ] [ Youth Services ] [ About Us ] [ Site Map ]