| PREVIOUS | TABLE of CONTENTS | NEXT |
TAXABLE RETAIL SALES UP A SOLID 5.82% THROUGH 3 QUARTERS OF 1998
In 1997 total taxable retail sales were up a strong 6.65% and in the third quarter of 1998 (most recent data available) sales were up 8.99% from the third quarter of 1997.
| Kitsap County Taxable Retail Sales | ||||||
| Taxable | Percent | Taxable | Percent | |||
| Year | Retail Sales | Change | Qtr/Year | Retail Sales | Change | |
| 1980 | $528,279,347 | --- | 1st Qtr '95 | $393,363,499 | 2.52% | |
| 1981 | $540,137,202 | 2.24% | 1st Qtr '96 | $407,714,593 | 3.65% | |
| 1982 | $636,833,263 | 17.90% | 1st Qtr '97 | $431,160,482 | 5.75% | |
| 1983 | $707,197,296 | 11.05% | 1st Qtr '98 | $442,897,918 | 2.72% | |
| 1984 | $759,860,882 | 7.45% | ||||
| 1985 | $771,917,590 | 1.59% | 2nd Qtr '95 | $453,926,265 | 3.73% | |
| 1986 | $836,295,919 | 8.34% | 2nd Qtr '96 | $453,979,424 | 0.01% | |
| 1987 | $902,673,726 | 7.94% | 2nd Qtr '97 | $478,529,936 | 5.41% | |
| 1988 | $979,921,052 | 8.56% | ||||
| 1989 | $1,138,367,735 | 16.17% | 3rd Qtr '95 | $453,926,265 | -0.97% | |
| 1990 | $1,329,900,000 | 16.83% | 3rd Qtr '96 | $483,552,508 | 6.53% | |
| 1991 | $1,439,071,000 | 8.21% | 3rd Qtr '97 | $511,798,089 | 5.84% | |
| 1992 | $1,551,858,969 | 7.84% | ||||
| 1993 | $1,658,975,823 | 6.90% | 4th Qtr '95 | $477,965,000 | 7.88% | |
| 1994 | $1,774,168,669 | 6.94% | 4th Qtr '96 | $490,952,409 | 2.72% | |
| 1995 | $1,768,303,003 | -0.33% | 4th Qtr '97 | $535,873,718 | 9.35% | |
| 1996 | $1,836,198,934 | 3.84% | ||||
| 1997 | $1,958,346,681 | 6.65% | ||||
| Q3-97 | $1,421,488,507 | |||||
| Q3-98 | $1,504,200,429 | 5.82% | ||||
| Source: Department of Revenue (dor.wa.gov) | ||||||
Through the first three quarters of 1998, taxable retail sales have risen 5.82% over the first three quarters of 1997.
| PREVIOUS | TABLE of CONTENTS | TOP | NEXT |