| PREVIOUS | TABLE of CONTENTS | NEXT |
Retail Market: Bradley Scott, Inc. surveyed over 4.6 million square feet of retail space throughout Kitsap County. Vacancies in the retail market climbed nearly 1% to 6.62%.
| Kitsap County Retail Vacancy Survey As Of March 1999 | |||
| Office Space (Sq. ft.) | Percent | ||
| Area | Surveyed | Vacant | Vacant |
| Bainbridge Island | 144,795 | 8,489 | 5.86% |
| Downtown Bremerton* | 227,267 | 72,138 | 31.74% |
| East Bremerton | 976,332 | 76,908 | 7.88% |
| West Bremerton | 120,428 | 0 | 0.00% |
| Poulsbo | 249,354 | 6,302 | 2.53% |
| Port Orchard | 866,932 | 110,874 | 12.79% |
| Silverdale | 2,191,419 | 40,239 | 1.84% |
| Total | 4,631,732 | 306,461 | 6.62% |
| *Does not include 173,102 square feet of the Penney's & Sears buildings Source: Bradley Scott, Inc. | |||
Major moves in the retail market came in Bainbridge where vacancies increased from 1.07% to 5.86%, along with an increase in Port Orchard by 3%. Poulsbo bucked the trend with vacancies declining by 2%.

| PREVIOUS | TABLE of CONTENTS | TOP | NEXT |