| PREVIOUS | TABLE of CONTENTS | NEXT |
Kitsap County Building Permit Levels For 1999 Is The Highest Over The Past Three Years.
Mid-year TRENDS report data involves building permits relative to unincorporated areas of the country only, and the chart below summarizes year-end totals from 1989 through 1998, in addition to the first eleven months of 1999.
| 1989 | 1991 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999* | |
| Permits | 1,212 | 1,615 | 1,366 | 1,136 | 1,048 | 702 | 665 | 719 |
| Valuation (in millions) | $65.1 | $84.8 | $91.4 | $82.5 | $91.4 | $62.3 | $62.7 | $69.9 |
| *through November 1999 | ||||||||
Permit levels for 1999 will be the highest over the past three years, but remain substantially lower than historic levels achieved at the beginning of this decade. As a result of Growth Management, new construction will now tend to be concentrated within Urban Growth Boundaries, and year end building permit totals including incorporated cities will provide a better picture of the health of new construction. These figures will be included with the following issue of the TRENDS report.
DURING THE FIRST HALF OF 1999, AVERAGE HOME PRICES IN KITSAP COUNTY CLIMBED 3.2% AND DAYS ON MARKET (DOM) DECLINED.
The Computer Multiple Listing Service (CMLS), through July 1997, and the Northwest Multiple Listing Service (NWMLS), after July 1997, publish statistics on average home prices. This data source is not all-inclusive, since it only covers properties that were marketed by member real estate firms, but this data is considered to be a reliable source of price trends. The following table details average home prices by area in addition to the average number of days on the market (DOM) it took to sell the homes. The bottom two rows display the average home sale price with and without Bainbridge Island, an area which heavily influenced by ferry access to King County and historically has the highest priced homes in the county.
| Multiple Listing Service Average Prices (All Homes By Area) | |||||||||||
| CLMS Area | 1995 | 1996 | 1997 | 1998 | 6 mo. 1999 | ||||||
| Price | DOM | Price | DOM | Price | DOM | Price | DOM | Price | DOM | ||
| 1 South Kitsap | $126,707 | 105 | $130,849 | 156 | $131,875 | 146 | $147,924 | 94 | $146,883 | 91 | |
| 2 Silverdale | $139,532 | 134 | $146,910 | 147 | $155,853 | 138 | $159,393 | 90 | $158,474 | 95 | |
| 3 W. Bremerton | $83,190 | 86 | $89,005 | 132 | $100,494 | 115 | $97,066 | 83 | $95,966 | 76 | |
| 4 E. Bremerton | $99,385 | 83 | $105,292 | 120 | $108,274 | 119 | $117,846 | 85 | $116,859 | 80 | |
| 5 Central Kitsap | $118,657 | 88 | $119,234 | 135 | $126,502 | 127 | $132,374 | 93 | $143,191 | 71 | |
| 6 North Kitsap | $143,168 | 108 | $156,313 | 146 | $161,365 | 149 | $171,771 | 94 | $186,139 | 102 | |
| 7 Bainbridge Is. | $295,680 | 121 | $291,739 | 153 | $300,480 | 142 | $339,973 | 97 | $366,429 | 94 | |
| County Averages | $143,232 | 112 | $150,706 | 145 | $161,212 | 139 | $175,155 | 92 | $180,799 | 91 | |
| Less Bainbridge | $127,087 | $131,414 | $138,171 | $146,791 | $151,959 | ||||||
BY
GARY LYMAN
RICHARDS & ASSOCIATE
360.479.2332
E-mail: RAAppraise@aol.com
| PREVIOUS | TABLE of CONTENTS | TOP | NEXT |