| PREVIOUS | TABLE of CONTENTS | NEXT |
Non-Agricultural Employment Increased by 200 from December 1997 to December 1998, an increase of 0.28%. Employment categories that experienced increases were: Manufacturing, Construction, Transportation/Public Utilities, Finance/Insurance/Real Estate and Services. Employment categories that experienced decreases were: Mining/Misc., Wholesale/Retail Trade and Government.
| Industry | Dec 1997 | Dec 1998 | % Change | Industry Share |
| Manufacturing | 2,100 | 2,200 | 4.76% | 3.03% |
| Mining & Misc. | 1,000 | 900 | -10.00% | 1.24% |
| Construction | 3,200 | 3,400 | 6.25% | 4.68% |
| T.C.P.U.* | 1,700 | 1,800 | 5.88% | 2.48% |
| Trade | 17,300 | 17,200 | -.58% | 23.69% |
| F.I.R.E.** | 2,700 | 2,800 | 3.70% | 3.86% |
| Services | 18,100 | 18,500 | 2.21% | 25.48% |
| Government | 26,300 | 25,800 | -1.90% | 35.54% |
| TOTAL | 72,400 | 72,600 | .28% | 100.00% |
| *Transport/Comm/Public Utilities
**Finance/Insurance/Real Estate Source: Wash. State Emp. Security Labor Market & Ecomomic Analysis Branch www.wa.gov/esd/lmea | ||||
| PREVIOUS | TABLE of CONTENTS | TOP | NEXT |