| PREVIOUS | TABLE of CONTENTS | NEXT |
KITSAP COUNTY POPULATION GAINED 700 IN 1999:
The slight .31% population gain in Kitsap County was largely due to increases in Port Orchard and Bainbridge Island. Both cities experienced population increases of approximately 4% in the last year (April 1, 1998 to April 1, 1999).
Statistics gathered from the Washington State Office of Financial Management off their web site: www.ofm.wa.gov/, are summarized in the following charts and graphs.
| 1980 | 1990 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
| Kitsap County | 147,152 | 189,731 | 210,000 | 213,200 | 220,600 | 224,700 | 229,400 | 229,000 | 229,700 |
| Annual Growth Rate | - | 2.89% | 2.14% | 1.52% | 3.47% | 1.86% | 2.09% | -0.17% | 0.31% |
| Bremerton | 36,208 | 38,142 | 36,380 | 35,920 | 39,610 | 38,370 | 38,600 | 37,260 | 36,260 |
| Annual Growth Rate | - | 0.53% | -6.69% | -1.26% | 10.27% | -3.13% | 0.60% | -3.47% | -2.68% |
| Port Orchard | 4,787 | 4,984 | 5,610 | 5,700 | 6,240 | 6,610 | 6,965 | 6,945 | 7,255 |
| Annual Growth Rate | - | 0.41% | 6.35% | 1.60% | 9.47% | 5.93% | 5.37% | -0.29% | 4.46% |
| Poulsbo | 3,453 | 4,848 | 5,350 | 5,415 | 5,764 | 6,070 | 6,175 | 6,590 | 6,445 |
| Annual Growth Rate | - | 4.04% | 1.33% | 1.21% | 6.46% | 5.29% | 1.73% | 6.72% | -2.20% |
| Bainbridge Island* | 2,196 | 3,081 | 17,200 | 17,510 | 17,910 | 18,530 | 18,920 | 19,080 | 19,840 |
| Annual Growth Rate | - | 4.03% | 2.08% | 1.80% | 2.28% | 3.46% | 2.10% | 0.85% | 3.98% |
*Incorporation of entire Island of Bainbridge Island (1991)
Over the last 19 years, the Kitsap County population has grown by 82,548 people. This is an increase of 56.09% or an average rate of 2.95% per year.
Kitsap County ranks 15th out of 39 counties in the State as the fastest (percentage)
growing from 1990-1999.

BY
WASHINGTON STATE
OFFICE OF FINANCIAL
MANAGEMENT
Web Sites: www.ofm.wa.gov
| PREVIOUS | TABLE of CONTENTS | TOP | NEXT |