Note: Use the BACK button on your browser to return to this page from the audit report pages.
| Table of Contents |
|---|
| Kitsap County Consolidated Housing Authority July 1, 1998 through June 30, 1999 |
|||
|---|---|---|---|
| Cover | c | (pdf, 22K) | |
| Audit Summary | i | (pdf, 9K) | |
| Table of Contents (pdf version of this table) | ii | (pdf, 6K) | |
| Description of the Housing Authority | 1 | (pdf, 8K) | |
| Audit Areas Examined | 2 | (pdf, 10K) | |
| Audit Overview | 3 | (pdf, 8K) | |
| Schedule of Audit Findings | 4 | (pdf, 8K) | |
| Applicable Laws and Regulations | 5 | (pdf, 5K) | |
| Federal Summary | 6 | (pdf, 8K) | |
| Independent Auditor's Report on Compliance and Internal Control over Financial Reporting in Accordance with Government Auditing Standards | 7 | (pdf, 10K) | |
| Internal Control Over Financial Reporting | 8 | (pdf, 10K) | |
| Independent Auditor's Report on Compliance with Requirements Applicable to each Major Program and Internal Control over Compliance in Accordance with OMB Circular A-133 | 9-10 | (pdf, 15K) | |
| Independent Auditor's Report on Financial Statements of HUD Supported Programs and Supplemental Information Required by HUD | 11-12 | (pdf, 15K) | |
| Independent Auditor's Report on Financial Statements of Locally Funded Programs | 13 | (pdf, 10K) | |
| blank page | 14 | ||
| Financial Statements (pdf version of the table below) | 15 | (pdf, 9K) | |
| Financial Statements |
|---|
| Kitsap County Consolidated Housing Authority July 1, 1998 through June 30, 1999 |
|||
|---|---|---|---|
| FINANCIAL STATEMENTS | |||
| Combined Balance Sheet - All Fund Types, Account Groups and Component Units - 1999 | 16-19 | (pdf, 99K) | |
| Combined Statement of Revenues, Expenditures and Changes in Fund Balance - All Governmental Fund Types - 1999 | 20 | (pdf, 96K) | |
| Combined Statement of Revenues, Expenditures and Changes in Fund Balance - All Proprietary Fund Types - 1999 | 21-22 | (pdf, 148K) | |
| Combined Statement of Cash Flows - All Proprietary Fund Types - 1999 | 23 | (pdf, 106K) | |
| Balance Sheet - Section 8 Existing Program Fund (WAO36CE) - 1999 | 24-26 | (pdf, 317K) | |
| Voucher For Payment Of Annual Contributions And Operating Statement - Section 8 Existing Program Fund (WAO36CE) - 1999 | 27-29 | (pdf, 268K) | |
| Balance Sheet - Housing Voucher Program (WAO36VO) - 1999 | 30-32 | (pdf, 311K) | |
| Voucher For Payment Of Annual Contributions And Operating Statement - Housing Voucher Program (WAO36VO) - 1999 | 33-35 | (pdf, 259K) | |
| Balance Sheet - PHA Owned Housing (SF-361) - 1999 | 36-38 | (pdf, 327K) | |
| Statement Of Operating Receipts And Expenditures - PHA Owned Housing (SF-361) - 1999 | 39-41 | (pdf, 334K) | |
| Statement of Income And Expense And Changes In Accumulated Surplus or Deficit from Operations - PHA owned Housing (SF-361) | 42-43 | (pdf, 196K) | |
| Analysis of Non-routine Expenditures | 44-45 | (pdf, 157K) | |
| NOTES TO FINANCIAL STATEMENTS | |||
| Note 1 Summary of Significant Accounting Policies and Note 2 Stewardship, Compliance and Accountability |
46-50 | (pdf, 648K) | |
| Note 3 Cash and Cash Equivalents, Investments | 51 | (pdf, 146K) | |
| Note 4 Property, Plant, and Equipment | 52-54 | (pdf, 344K) | |
| Note 5 Pension Plan | 54-55 | (pdf, 231K) | |
| Note 6 Long Term Obligations | 55-59 | (pdf, 390K) | |
| Note 7 Leases and Note 8 Due To/From Other Funds |
60 | (pdf, 68K) | |
| Note 9 Risk Management and Note 10 Payment in Lieu of Taxes and Note 11 Contingencies and Note 12 Subsequent Events |
61-64 | (pdf, 477K) | |
| ADDITIONAL INFORMATION | |||
| Schedule of Expenditures of State and Local Awards - 1999 | 65 | (pdf, 39K) | |
| Schedule of Expenditures of Federal Awards - 1999 | 66 | (pdf, 124K) | |
| Notes to Schedule of Federal Awards - 1999 | 67 | (pdf, 50K) | |
| SUPPLEMENTARY INFORMATION | |||
| Combined Statement of Revenues, Expenditures and Changes in Fund Balances - Budget And Actual - All Governmental Fund Types - 1999 | 68-70 | (pdf, 189K) | |
| Development Cost Certificate - WA19P036-O11 | 71 | (pdf, 80K) | |
| Modernization Cost Certificate - WA19PO36036906 | 72 | (pdf, 120K) | |
| Modernization Cost Certificate - WA19P03690594 | 73 | (pdf, 223K) | |
| Assistance Award Certificate - WAO1DEPO36O196 | 74 | (pdf, 95K) | |
| Assistance Award Certificate - WAO1DEP0360197 | 75 | (pdf, 93K) | |
| UNAUDITED INFORMATION | |||
| Fjord Manor Financial Statements | 76-84 | (pdf, 704K) | |
| Rhododendron Financial Statements | 85-94 | (pdf, 769K) | |
| Facts About The State Auditor's Office (back cover) | 95 | (pdf, 140K) | |
You may download the Entire 1999 Audit Report
(all 95 pages, pdf, 7.13 megabytes, aprox. 3/4 hour at 56K)
