Note: Use the BACK button on your browser to return to this page from the audit report pages.
| Table of Contents |
|---|
| Kitsap County Consolidated Housing Authority July 1, 1997 through June 30, 1998 Report No. 60073 |
|||
|---|---|---|---|
| Cover | c | (pdf, 20K) | |
| Audit Summary | i | (pdf, 7K) | |
| Table of Contents (pdf version of this table) | ii | (pdf, 6K) | |
| Description of the Housing Authority | 1 | (pdf, 8K) | |
| Audit Areas Examined | 2-3 | (pdf, 11K) | |
| Audit Overview | 4 | (pdf, 8K) | |
| Federal Summary | 5 | (pdf, 8K) | |
| Independent Auditor's Report on Compliance and Internal Control over Financial Reporting in Accordance with Government Auditing Standards | 6-7 | (pdf, 15K) | |
| Independent Auditor's Report on Compliance with Requirements Applicable to each Major Program and Internal Control over Compliance in Accordance with OMB Circular A-133 | 8-9 | (pdf, 15K) | |
| Independent Auditor's Report on Financial Statements of HUD Supported Programs and Supplemental Information Required by HUD | 10-11 | (pdf, 14K) | |
| Independent Auditor's Report on Financial Statements of Locally Funded Programs | 12-13 | (pdf, 13K) | |
| Financial Statements (pdf version of the table below) | 15 | (pdf, 8K) | |
| Financial Statements |
|---|
| Kitsap County Consolidated Housing Authority July 1, 1997 through June 30, 1998 |
|||
|---|---|---|---|
| FINANCIAL STATEMENTS | |||
| Combined Balance Sheet - All Fund Types, Account Groups and Component Units - 1998 | 16-19 | (pdf, 20K) | |
| Combined Statement of Revenues, Expenditures and Changes in Fund Balance - All Governmental Fund Types - 1998 | 20 | (pdf, 45K) | |
| Combined Statement of Revenues, Expenditures and Changes in Fund Balance - Budget & Actual - All Governmental Fund Types - 1998 | 21-23 | (pdf, 173K) | |
| Combined Statement of Revenues, Expenditures and Changes in Fund Balance - All Proprietary Fund Types, Similar Trust Funds, and All Component Units - 1998 | 24-25 | (pdf, 114K) | |
| Combined Statement of Cash Flows - All Proprietary Fund Types, Similar Trust Funds, and All Component Units - 1998 | 26 | (pdf, 78K) | |
| Balance Sheet - Section 8 Existing Program Fund (WAO36CE) - 1998 | 27-29 | (pdf, 130K) | |
| Voucher For Payment Of Annual Contributions And Operating Statement - Section 8 Existing Program Fund (WAO36CE) - 1998 | 30-33 | (pdf, 346K) | |
| Balance Sheet - Housing Voucher Program (WAO36VO) - 1998 | 34-36 | (pdf, 458K) | |
| Voucher For Payment Of Annual Contributions And Operating Statement - Housing Voucher Program (WAO36VO) - 1998 | 37-40 | (pdf, 347K) | |
| Balance Sheet - PHA Owned Housing (SF-361) - 1998 | 41-43 | (pdf, 491K) | |
| Statement Of Operating Receipts And Expenditures - PHA Owned Housing (SF-361) - 1998 | 44-45 | (pdf, 191K) | |
| Statement of Income And Expense And Changes In Accumulated Surplus or Deficit from Operations - PHA owned Housing (SF-361) | 46 | (pdf, 83K) | |
| Analysis of Non-routine Expenditures | 47 | (pdf, 72K) | |
| NOTES TO FINANCIAL STATEMENTS | |||
| Note 1 Summary of Significant Accounting Policies and Note 2 Stewardship, Compliance and Accountability |
48-52 | (pdf, 461K) | |
| Note 3 Cash and Cash Equivalents, Investments | 53 | (pdf, 104K) | |
| Note 4 Property, Plant, and Equipment | 54-56 | (pdf, 252K) | |
| Note 5 Pension Plan and Note 6 Long Term Obligations | 57-62 | (pdf, 408K) | |
| Note 7 Leases and Note 8 Due To/From Other Funds |
63 | (pdf, 59K) | |
| Note 9 Risk Management and Note 10 Payment in Lieu of Taxes and Note 11 Contingencies and Note 12 Subsequent Events |
64-68 | (pdf, 431K) | |
| ADDITIONAL INFORMATION | |||
| Schedule of Expenditures of State and Local Awards - 1998 | 69 | (pdf, 30K) | |
| Schedule of Expenditures of Federal Awards - 1998 | 70 | (pdf, 77K) | |
| Notes to Schedule of Federal Awards - 1998 | 71 | (pdf, 42K) | |
| Facts About The State Auditor's Office (back cover) | 72 | (pdf, 93K) | |
You may download the Entire 1998 Audit Report
(all 74 pages, pdf, 4.50 megabytes, aprox. 1/2 hour at 56K)
